Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 6 | 6 | 2 | 2 | 13 | 78 | 7 | 7 | 19 | 19 |
Jun 2022 | 7 | 6 | 2 | 2 | 101 | 1275 | 67 | 82 | 198 | 213 |
May 2022 | 10 | 9 | 3 | 2 | 128 | 1389 | 87 | 108 | 309 | 320 |
Apr 2022 | 15 | 14 | 6 | 6 | 238 | 2539 | 184 | 206 | 448 | 471 |
Mar 2022 | 10 | 8 | 4 | 4 | 132 | 1284 | 106 | 107 | 218 | 279 |
Feb 2022 | 11 | 11 | 6 | 6 | 109 | 1083 | 91 | 99 | 172 | 176 |
Jan 2022 | 21 | 20 | 12 | 11 | 98 | 1142 | 91 | 101 | 163 | 175 |
Totals | 8790 | 633 | 710 | 1527 | 1653 | |||||
Generated by Webalizer Version 2.23 |